NOTE: Read why this site appears to be in plain text.


International Rates

Cincinnati Bell has affordable International rate plans to meet your business needs. Choose our Universal I plan which has no monthly fee. Or pay a small monthly fee to save up to 90% with Universal III.

Universal I

Great low international long distance rates with no monthly fee!

  • No monthly fee
  • Conveniently billed along with your other Cincinnati Bell services

Universal III

Now, AnyDistance brings you low international rates. Save up to 90% with Cincinnati Bell's Universal III International long distance plan!

  • $3.00 per month
  • Rates up to 90% lower

International Rates

International calls terminating to a wireless phone will incur an additional per-minute surcharge.

Country Country Code Per Minute
Universal I
Per Minute
Universal III
AFGHANISTAN 93 $2.17 $0.99
ALBANIA 355 $1.93 $0.43
ALGERIA 213 $1.35 $0.43
ANDORRA 376 $0.50 $0.32
ANGOLA 244 $2.46 $0.57
ANGUILLA 1-264 $1.00 $0.51
ANTARCTIC (CASEY & SCOTT) 672 $3.07 $0.31
ANTIGUA 1-268 $0.94 $0.41
ARGENTINA 54 $0.88 $0.35
ARMENIA 374 $1.56 $0.78
ARUBA 297 $0.77 $0.42
ASCENSION 247 $1.74 $0.89
AUSTRALIA 61 $0.59 $0.12
AUSTRIA 43 $0.79 $0.14
AZERBAIJAN 994 $1.56 $0.56
AZORES 351 $1.62 $0.36
BAHAMAS 1-242 $0.44 $0.27
BAHRAIN 973 $1.39 $0.82
BANGLADESH 880 $2.06 $1.01
BARBADOS 1-246 $0.93 $0.57
BELARUS 375 $1.56 $0.45
BELGIUM 32 $0.82 $0.15
BELIZE 501 $1.20 $0.80
BENIN 229 $1.48 $0.63
BERMUDA 1-441 $0.71 $0.23
BHUTAN 975 $3.54 $0.83
BOLIVIA 591 $1.15 $0.70
BOSNIA / HERZEGOVINA 387 $1.46 $0.43
BOTSWANA 267 $1.40 $0.52
BRAZIL 55 $0.86 $0.28
BRITISH VIRGIN ISLAND 1-284 $1.01 $0.37
BRUNEI 673 $1.68 $0.51
BULGARIA 359 $1.17 $0.40
BURKINO FASO 226 $2.16 $0.71
BURUNDI 257 $3.23 $0.70
CAMBODIA 855 $2.67 $1.70
CAMEROON 237 $1.61 $0.89
CANADA ALL $0.15 $0.06
CAPE VERDE 238 $1.75 $0.62
CAYMAN ISLANDS 1-345 $1.04 $0.46
CENTRAL AFRICA REP 236 $3.03 $0.95
CHAD 235 $3.32 $1.21
CHILE 56 $0.87 $0.28
CHINA 86 $1.49 $0.23
COLOMBIA 57 $0.88 $0.35
COMOROS 269 $3.05 $0.99
CONGO 242 $2.04 $0.90
COOK ISLANDS 682 $3.73 $1.19
COSTA RICA 506 $0.81 $0.48
CCOTE D'IVORIE 225 $1.74 $1.08
CROATIA 385 $1.40 $0.41
CUBA 53 $1.48 $0.71
CYPRUS 357 $1.20 $0.36
CZECHOSLOVAKIA 420 $0.96 $0.32
DENMARK 45 $0.76 $0.18
DIEGO GARCIA 246 $2.71 $0.57
DJIBOUTI 253 $2.16 $0.87
DOMINICA 1-767 $1.01 $0.43
DOMINICAN REPUBLIC 1-809 $0.75 $0.25
ECUADOR 593 $0.85 $0.54
EGYPT 20 $1.31 $0.61
EL SALVADOR 503 $0.85 $0.48
EQUATORIAL GUINEA 240 $3.00 $1.10
ERITREA 291 $1.91 $1.07
ESTONIA 372 $1.52 $0.33
ETHIOPIA 251 $1.62 $1.20
FALKLAND ISLANDS 500 $2.32 $0.85
FAROE ISLANDS 298 $0.95 $0.33
FIJI 679 $1.69 $0.90
FINLAND 358 $0.68 $0.19
FRANCE 33 $0.50 $0.09
FRENCH GUIANA 594 $1.53 $0.49
FRENCH POLYNESIA 689 $1.66 $0.73
GABON 241 $1.38 $0.91
GAMBIA 220 $1.34 $0.63
GEORGIA 995 $1.56 $0.75
GERMANY 49 $0.50 $0.09
GHANA 233 $1.32 $0.64
GIBRALTAR 350 $1.39 $0.41
GLOBAL MOBILSATSERV 881 $11.50 $7.37
GREECE 30 $0.94 $0.29
GREENLAND 299 $1.17 $0.48
GRENADA 1-473 $1.12 $0.64
GUADELOUPE 590 $1.10 $0.49
GUAM 671 $0.92 $0.92
GUANTANAMO BAY 53 $1.48 $1.48
GUATEMALA 502 $0.93 $0.35
GUINEA (Republic of) 224 $2.20 $1.10
GUINEA BISSAU 245 $3.19 $0.66
GUYANA 592 $1.70 $0.77
HAITI 509 $0.98 $0.68
HONDURAS 504 $0.87 $0.52
HONG KONG 852 $0.65 $0.15
HUNGARY 36 $0.83 $0.30
ICELAND 354 $1.08 $0.30
INDIA 91 $1.21 $0.40
INDONESIA 62 $1.14 $0.68
IRAN 98 $1.40 $0.91
IRAQ 964 $1.90 $1.03
IRELAND 353 $0.69 $0.14
IRIDIUM 881 $11.50 $7.37
ISRAEL 972 $1.15 $0.10
ITALY 39 $0.72 $0.09
IVORY COAST 225 $1.74 $1.08
JAMAICA 1-876 $0.79 $0.40
JAPAN 81 $0.60 $0.13
JORDAN 962 $1.42 $0.83
KAZAKHSTAN 7 $1.56 $0.48
KENYA 254 $1.49 $0.84
KIRIBATI 686 $1.97 $0.92
KUWAIT 965 $1.12 $0.90
KYRGYZSTAN 996 $1.56 $0.67
LAOS 856 $3.40 $0.94
LATVIA 371 $1.66 $0.40
LEBANON 961 $1.71 $0.83
LESOTHO 266 $1.69 $0.58
LIBERIA 231 $1.08 $0.54
LIBYA 218 $1.74 $0.43
LIECHTENSTEIN 423 $0.40 $0.23
LITHUANIA 370 $1.67 $0.48
LUXEMBOURG 352 $0.85 $0.22
MACAO 853 $1.62 $0.50
MACEDONIA - FEDERAL REPUBLIC OF 389 $1.41 $0.20
MADAGASCAR 261 $3.89 $0.84
MALAWI 265 $1.20 $0.54
MALAYSIA 60 $0.97 $0.33
MALDIVES 960 $2.73 $0.73
MALI REPUBLIC 223 $2.46 $0.97
MALTA 356 $1.43 $0.32
INMARISAT - ATLANTIC EAST 871 $11.50 $6.13
INMARISAT - ATLANTIC WEST 874 $11.50 $6.13
INMARISAT - INDIAN OCEAN 873 $11.50 $6.13
INMARISAT - PACIFIC OCEAN 872 $11.50 $6.13
MARSHALL ISLAND 692 $1.83 $0.50
MARTINIQUE (French Dept.) 596 $1.12 $0.52
MAURITANIA 222 $2.18 $0.67
MAURITIUS 230 $2.10 $0.72
MAYOTTE ISLAND 269 $3.05 $0.99
MEXICO - Band 1 52 $0.35 $0.16
MEXICO - Band 2 52 $0.40 $0.19
MEXICO - Band 3 52 $0.70 $0.21
MEXICO - Band 4 52 $0.76 $0.21
MEXICO - Band 5 52 $0.95 $0.21
MEXICO - Band 6 52 $1.13 $0.21
MEXICO - Band 7 52 $1.42 $0.21
MEXICO - Band 8 52 $1.50 $0.21
MICRONESIA 691 $1.88 $0.83
MOLDOVA 373 $1.78 $0.58
MONACO 377 $0.57 $0.24
MONGOLIA 976 $3.52 $0.99
MONTSERRAT 1-664 $1.01 $0.65
MOROCCO 212 $1.60 $0.62
MOZAMBIQUE 258 $2.37 $0.66
MYANMAR (BURMA) 95 $3.78 $1.19
NAMIBIA 264 $1.42 $0.51
NAURU 674 $1.98 $0.90
NEPAL 977 $2.20 $0.92
NETHERLANDS 31 $0.49 $0.10
NETHERLANDS ANTILLES 599 $0.61 $0.36
NEVIS 1-869 $1.14 $0.53
NEW CALEDONIA 687 $2.01 $0.75
NEW ZEALAND 64 $0.93 $0.18
NICARAGUA 505 $1.13 $0.56
NIGER 227 $2.07 $0.89
NIGERIA 234 $1.17 $0.74
NIUE 683 $3.45 $1.10
NORTH KOREA 850 4.95 $0.68
NORWAY 47 $0.56 $0.15
OMAN 968 $1.76 $0.97
PAKISTAN 92 $1.72 $0.55
PALAU 680 $2.47 $0.95
PALESTINIAN TERRITORY 970 $1.50 $0.20
PANAMA 507 $0.78 $0.62
PAPUA NEW GUINEA 675 $1.50 $0.52
PARAGUAY 595 $1.45 $0.66
PERU 51 $1.01 $0.65
PHILIPPINES 63 $0.99 $0.24
POLAND 48 $0.91 $0.35
PORTUGAL 351 $0.82 $0.36
QATAR 974 $1.60 $0.91
REUNION ISLANDS 262 $2.35 $0.70
ROMANIA 40 $1.27 $0.40
RUSSIA 7 $1.56 $0.33
RWANDA 250 $2.38 $0.94
SAINT HELENA 290 $3.20 $0.70
SAINT KITTS 1-869 $1.01 $0.53
SAINT LUCIA 1-758 $0.98 $0.61
SAINT PIERRE & MIQUELO 508 $0.84 $0.38
SAINT VINCENT 809 $1.03 $0.64
SAN MARINO 378 $1.03 $0.47
SAO TOME 239 $2.65 $1.02
SAUDI ARABIA 966 $1.18 $0.86
SENEGAL 221 $1.64 $1.08
SERBIA & MONTENEGRO 381 $1.10 $0.48
SEYCHELLES 248 $2.31 $1.05
SIERRA LEONE 232 $1.99 $0.88
SINGAPORE 65 $0.71 $0.22
SLOVAKIA 421 $1.22  
SLOVENIA 386 $0.96 $0.32
SOLOMON ISLANDS 677 $2.11 $0.74
SOMALIA 252 $3.53 $0.92
SOUTH AFRICA 27 $0.75 $0.12
SOUTH KOREA 82 0.89 $0.16
SPAIN 34 $0.88 $0.11
SRI LANKA 94 $2.07 $0.98
SUDAN 249 $3.96 $0.57
SURINAME 597 $1.62 $1.09
SWAZILAND 268 $1.59 $0.41
SWEDEN 46 $0.53 $0.15
SWITZERLAND 41 $0.55 $0.10
SYRIA 963 $2.23 $0.77
TAIWAN 886 $0.65 $0.30
TANZANIA 255 $1.42 $0.74
THAILAND 66 $1.04 $0.48
THURAYA SATELLITE 882 $11.50 $7.37
TOGO 228 $1.73 $0.99
TONGA 676 $2.06 $0.99
TRINIDAD/TOBAGO 1-868 $0.95 $0.69
TUNISIA 216 $1.36 $0.48
TURKEY 90 $1.07 $0.48
TURKMENISTAN 993 $1.56 $0.75
TURKS/CAICOS IS 1-649 $1.09 $0.52
TUVALU 688 $3.94 $0.83
UGANDA 256 $1.55 $0.69
UKRAINE 380 $1.56 $0.47
UNITED ARAB EMIRATES 971 $0.98 $0.63
UNITED KINGDOM 44 $0.39 $0.06
URUGUAY 598 $1.12 $0.76
UZBEKISTAN 998 $1.56 $0.67
VANUATU 678 $2.32 $0.74
VATICAN CITY 379 $0.72 $0.33
VENEZUELA 58 $0.63 $0.27
VIETNAM 84 $1.94 $0.92
YUGOSLAVIA 381 $1.10 $0.48
WALLIS & FORTUNA IS. 681 $3.63 $0.40
WESTERN SAMOA 685 $1.80 $0.68
YEMEN ARAB 967 $1.34 $0.82
ZAIRE 243 $1.64 $0.71
ZAMBIA 260 1.48 $0.84
ZIMBABWE 263 $1.32 $0.54
For more information, call 513-566-5050 or visit a store near you.